China Gold International Reports Results of Voting at the Annual General and Special Meeting of Shareholders
VANCOUVER, July 27, 2015 - China Gold International Resources Corp. Ltd. (TSX: CGG; HKEx: 2099) (the “Company” or “China Gold International Resources”) is pleased to announce the voting results and the re-election of its Board of Directors at the Company’s annual general and special meeting of shareholders (the ”AGM”) held on June 30, 2015.
All director nominees were re-elected to the Board of Directors and the detailed results of the vote are presented below:
Director Nominee | Results of Election | For (%) | Withheld (%) | Total |
Xin Song | Elected | 207,780,172 (95.77%) | 9,169,920 (4.23%) | 216,950,092 (100%) |
Bing Liu | Elected | 209,673,830 (96.55%) | 7,276,262 (3.35%) | 216,950,092 (100%) |
Lianzhong Sun | Elected | 207,771,061 (95.77%) | 9,179,031 (4.23%) | 216,950,092 (100%) |
Liangyou Jiang | Elected | 209,766,454 (96.69%) | 7,183,638 (3.31%) | 216,950,092 (100%) |
Ying Bing Ian He | Elected | 195,720,749 (90.21%) | 21,229,343 (9.79%) | 216,950,092 (100%) |
Yunfei Chen | Elected | 215,994,560 (99.56%) | 955,532 (0.44%) | 216,950,092 (100%) |
Gregory Clifton Hall | Elected | 206,635,998 (95.25%) | 10,314,094 (4.75%) | 216,950,092 (100%) |
John King Burns | Elected | 215,995,460 (99.56%) | 954,632 (0.44%) | 216,950,092 (100%) |
Xiangdong Jiang | Elected | 193,961,719 (89.40%) | 22,988,373 (10.60%) | 216,950,092 (100%) |
The results of votes on additional matters of business considered at the AGM are shown in two tables below
Table 1:
Resolution | Results of Election | For (%) | Withheld (%) | Total |
To appoint Deloitte Touche Tohmatsu as the auditors of the Company and authorize the board of directors to fix their remuneration | Approved | 231,026,451 (99.99%) | 15,323 (0.01%) | 231,041,774 (100%) |
Table 2:
Resolution | Results of Election | For (%) | Against (%) | Total |
To grant to the board of directors a general mandate to allot, issue and otherwise deal with unissued shares not exceeding 20% of the issued share capital of the Company | Approved | 191,496,959 (88.28%) | 25,427,949 (11.72%) | 216,924,908 (100%) |
To grant to the board of directors a general mandate to repurchase shares not exceeding 10% of the issued share capital of the Company | Approved | 216,889,571 (99.98%) | 35,337 (0.02%) | 216,924,908 (100%) |
To extend the share allotment mandate by the addition thereto of the shares repurchased by the Company | Approved | 191,517,637 (88.29%) | 25,407,271 (11.71%) | 216,924,908 (100%) |
To approve the revision to the Product and Service Framework Agreement and the transactions contemplated thereunder | Approved | 62,530,825 (99.93%) | 45,353 (0.07%) | 62,576,178 (100%) |
To approve the revised proposed annual cap for the year ending December 31, 2015 contemplated under the Product and Service Framework Agreement | Approved | 62,537,626 (99.94%) | 38,552 (0.06%) | 62,576,178 (100%) |
To approve the proposed annual caps for the two years ending December 31, 2016 and 2017 contemplated under the Product and Service Framework Agreement | Approved | 62,552,937 (99.96%) | 23,241 (0.04%) | 62,576,178 (100%) |
To approve the Financial Services Agreement and the transactions contemplated thereunder | Approved | 37,168,009 (59.40%) | 25,408,169 (40.60%) | 62,576,178 (100%) |
To approve the proposed daily monetary caps contemplated under the Financial Services Agreement for the three years ending December 31, 2015, 2016 and 2017 | Approved | 37,173,075 (59.40%) | 25,403,103 (40.60%) | 62,576,178 (100%) |
To authorize any one director of the Company to do such further acts and things and to execute or cause to be executed, and to deliver or cause to be delivered, such other documents and instruments, and to take all such steps which in the opinion of such director of the Company do or cause to be done all such other acts and things, necessary or desirable to implement and/or carry out and/or give effect to the terms of the foregoing Resolutions | Approved | 44,094,721 (70.47%) | 18,480,257 (29.53%) | 62,574,978 (100%) |
For a detailed look at the voting results please visit the Company's website at www.chinagoldintl.com or SEDAR at www.sedar.com.
About China Gold International Resources
China Gold International Resources Corp. Ltd. is based in Vancouver, BC, Canada and operates both profitable and growing mines, the CSH Gold Mine in Inner Mongolia, and the Jiama Copper-Gold Polymetallic Mine in Tibet Autonomous Region of the People’s Republic of China. The Company’s objective is to continue to build shareholder value by growing production at its current mining operations, expanding its resource base, and aggressively acquiring and developing new projects internationally. The Company is listed on the Toronto Stock Exchange (TSX: CGG) and the Main Board of The Stock Exchange of Hong Kong Limited (HKEx: 2099).
For additional information:
Elena M. Kazimirova
Investor Relations Manager and Financial Analyst
Tel: +1.604.695 5031
Email: [email protected]
Website: www.chinagoldintl.com
Cautionary Note About Forward-Looking Statements
Certain information regarding China Gold International Resources contained herein may constitute forward-looking statements within the meaning of applicable securities laws. Forward-looking statements may include estimates, plans, expectations, opinions, forecasts, projections, guidance or other statements that are not statements of fact. Although China Gold International Resources believes that the expectations reflected in such forward-looking statements are reasonable, it can give no assurance that such expectations will prove to have been correct. China Gold International Resources cautions that actual performance will be affected by a number of factors, most of which are beyond its control, and that future events and results may vary substantially from what China Gold International Resources currently foresees. Factors that could cause actual results to differ materially from those in forward-looking statements include market prices, exploitation and exploration results, continued availability of capital and financing and general economic, market or business conditions. The forward-looking statements are expressly qualified in their entirety by this cautionary statement. The information contained herein is stated as of the current date and subject to change after that date.