China Gold International Reports Results of its Annual General and Special Meeting of Shareholder
China Gold International Resources Corp. Ltd. (TSX: CGG; HKEx: 2099) (the “Company” or “China Gold International Resources”) announces the results of its annual general and special meeting of shareholders (the “AGM” or “Meeting”) held on June 27, 2024 (Vancouver time).
A total of 187,990,080 common shares, representing 47.42% of the issued and outstanding common shares of the Company, were present in person or by proxy at the Meeting. The detailed results are presented below:
No. | Resolutions | Number of Votes | % of Votes Cast For (rounded) | |||
|
To approve, by ordinary resolution, setting the number of Directors at nine (9). | For | Against | Total | ||
187,947,364 | 42,716 | 187,990,080 | 99.98% | |||
|
To elect as Directors: | For | Withheld | Total | ||
(i) | JUNHU TONG | 178,420,252 | 8,642,252 | 187,062,504 | 95.38% | |
(ii) | YUANHUI FU | 178,402,147 | 8,660,357 | 187,062,504 | 95.37% | |
(iii) | WEIBIN ZHANG | 178,396,852 | 8,665,652 | 187,062,504 | 95.37% | |
(iv) | NA TIAN | 178,416,381 | 8,646,123 | 187,062,504 | 95.38% | |
(v) | WANMING WANG | 178,420,386 | 8,642,118 | 187,062,504 | 95.38% | |
(vi) | YINGBIN IAN HE | 186,842,374 | 220,130 | 187,062,504 | 99.88% | |
(vii) | WEI SHAO | 186,817,436 | 245,068 | 187,062,504 | 99.87% | |
(viii) | BIELIN SHI | 186,867,783 | 194,721 | 187,062,504 | 99.90% | |
(ix) | RUIXIA HAN | 186,867,622 | 194,882 | 187,062,504 | 99.90% | |
|
To re-appoint Deloitte Touche Tohmatsu as auditors of the Company at a remuneration to be fixed by the Board. | For | Withheld | Total | ||
187,958,685 | 31,395 | 187,990,080 | 99.98% | |||
|
To grant to the board of directors a general mandate to allot, issue and otherwise deal with unissued shares and/or sell or transfer treasury shares of the Company not exceeding 20% of the aggregate number of issued shares (excluding Treasury Shares) of the Company as at the date of the passing of this resolution and the said approval shall be limited accordingly. | For | Against | Total | ||
178,414,119 | 8,648,385 | 187,062,504 | 95.38% | |||
|
To grant to the board of directors a general mandate to repurchase shares (excluding Treasury Shares) not exceeding 10% of the aggregate number of issued shares of the Company as at the date of the passing of this resolution and the said approval shall be limited accordingly. | For | Against | Total | ||
187,031,183 | 31,321 | 187,062,504 | 99.98% | |||
|
To extend the mandate to allot, issue and otherwise deal with unissued shares and/or sell or transfer treasury shares by the addition thereto of the shares repurchased by the Company. | For | Against | Total | ||
178,431,324 | 8,631,180 | 187,062,504 | 95.39% | |||
|
To vote on any other matter that may properly come before the Meeting or any adjournments thereof. | For | Against | Total | ||
178,540,697 | 8,521,807 | 187,062,504 | 95.44% | |||
|
To vote on an ordinary resolution of the independent shareholders of the Company approving the 2024 Financial Service Agreement, and the 2024-2026 annual caps in respect deposit services contemplated thereunder, as more particularly described in the information circular accompanying this proxy. | For | Against | Total | ||
20,192,272 | 8,517,202 | 28,709,474 | 70.33% |
Note 1: The table above only provides a summary of the Resolutions. The full text of these Resolutions is set out in the Notice.
About China Gold International Resources
China Gold International Resources is a gold and base metal mining company incorporated in BC, Canada and operates two mines, the CSH Gold Mine in Inner Mongolia, China and the Jiama Copper-Gold Polymetallic Mine in Tibet, China. The Company’s objective is to build shareholder value through growing production at its current mining operations, expanding its resource base, and acquiring and developing new projects internationally. The Company is listed on the Toronto Stock Exchange (TSX: CGG) and the Main Board of The Stock Exchange of Hong Kong Limited (HKEx: 2099).
For further information on the Company, please refer to SEDAR’s website at www.sedar.com, The Stock Exchange of Hong Kong Limited’s website at www.hkex.com.hk, the Company's website at www.chinagoldintl.com, or call the Company at +1-604-609-0598 and email to [email protected].
Cautionary Note About Forward-Looking Statements
Certain information regarding China Gold International Resources contained herein may constitute forward-looking statements within the meaning of applicable securities laws. Forward-looking statements may include estimates, plans, expectations, opinions, forecasts, projections, guidance or other statements that are not statements of fact. Although China Gold International Resources believes that the expectations reflected in such forward-looking statements are reasonable, it can give no assurance that such expectations will prove to have been correct. China Gold International Resources cautions that actual performance will be affected by a number of factors, most of which are beyond its control, and that future events and results may vary substantially from what China Gold International Resources currently foresees. Factors that could cause actual results to differ materially from those in forward-looking statements include market prices, exploitation and exploration results, continued availability of capital and financing and general economic, market or business conditions. The forward-looking statements are expressly qualified in their entirety by this cautionary statement. The information contained herein is stated as of the current date and subject to change after that date.